<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrative Physical Therapy &#124; Bellingham Physical Therapy</title>
	<atom:link href="http://www.integrativephysicaltherapyservices.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.integrativephysicaltherapyservices.com</link>
	<description>Structure Function Health</description>
	<lastBuildDate>Sat, 19 May 2012 23:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A few thoughts on knee pain in the older adult population.</title>
		<link>http://www.integrativephysicaltherapyservices.com/a-few-thoughts-on-knee-pain-in-the-older-adult-population?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-few-thoughts-on-knee-pain-in-the-older-adult-population</link>
		<comments>http://www.integrativephysicaltherapyservices.com/a-few-thoughts-on-knee-pain-in-the-older-adult-population#comments</comments>
		<pubDate>Sat, 19 May 2012 23:21:26 +0000</pubDate>
		<dc:creator>IPTS</dc:creator>
				<category><![CDATA[Knee pain]]></category>

		<guid isPermaLink="false">http://www.integrativephysicaltherapyservices.com/?p=474</guid>
		<description><![CDATA[A few thoughts on knee pain in the older adult population: Knee pain in the middle and older adult is often characterized as “osteo-arthritis” and a total knee replacement is often in the conversation.  However, if upon x-ray, there is no significant arthritic changes in the knee the joint, having a joint replacement may not [...]]]></description>
			<content:encoded><![CDATA[<p>A few thoughts on knee pain in the older adult population: Knee pain in the middle and older adult is often characterized as “osteo-arthritis” and a total knee replacement is often in the conversation.  However, if upon x-ray, there is no significant arthritic changes in the knee the joint, having a joint replacement may not be your best choice-since there is not a clear anatomical reason for the ongoing knee pain. </p>
<p>&nbsp;</p>
<p>So what are the other reasons for knee pain if it’s not osteoarthritis? Many factors relate to knee pain, including overall fitness level, body weight, strength of the entire leg, joint stiffness of the ankle or hip, poor tracking of the knee cap and a lack of muscular flexibility are just a few. Seek the help of your physical therapist to determine what can be done and avoid surgery that may not be the right choice anyway.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrativephysicaltherapyservices.com/a-few-thoughts-on-knee-pain-in-the-older-adult-population/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static vs dynamic vs contract/relax stretching:  when to use each technique effectively</title>
		<link>http://www.integrativephysicaltherapyservices.com/static-vs-dynamic-vs-contractrelax-stretching-when-to-use-each-technique-effectively?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=static-vs-dynamic-vs-contractrelax-stretching-when-to-use-each-technique-effectively</link>
		<comments>http://www.integrativephysicaltherapyservices.com/static-vs-dynamic-vs-contractrelax-stretching-when-to-use-each-technique-effectively#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:18:31 +0000</pubDate>
		<dc:creator>IPTS</dc:creator>
				<category><![CDATA[Stretching]]></category>

		<guid isPermaLink="false">http://www.integrativephysicaltherapyservices.com/?p=469</guid>
		<description><![CDATA[I’ve been asked multiple times about the different types of stretching and when to best implement them in to your fitness program. This blog will try to clear up some confusion regarding the different types of stretching and when they are the most effective.First of all, why stretch? As we know, the human body was [...]]]></description>
			<content:encoded><![CDATA[<div id="id_4f9c4ef5479446563308008">I’ve been asked multiple times about the different types of stretching and when to best implement them in to your fitness program. This blog will try to clear up some confusion regarding the different types of stretching and when they are the most effective.First of all, why stretch? As we know, the human body was designed to move and in most cases the greater range of motion we have, the easie&#8230;r the movement becomes. As we become more “mature” and are not as active, we tend to use only about 60-70% of our available range of motion. I also think we just sit too much. We may loose range of motion in a joint for 2 main reasons: muscle shortening or restrictions in the structures around the capsule, also known in the literature as “capsuloligamentous structures”.</p>
<p>This is important to keep in mind as you perform your stretching program because if you are not making gains in range of motion despite a regular stretching program, “muscle tightness” may not be the issue.<br />
It may be restrictions around the joint capsule which would require a different treatment approach. The focus of this blog, however, is to discuss the different types of stretching and when they may be the most effective.</p>
<p>There are 3 main types of muscle stretching that are the most commonly used in exercise programs:<br />
1. Static stretching: the most common type, defined as simply holding a specific position that creates a stretch sensation without any movement or muscle contraction. Usually held between 15-30 seconds. Example: static stretching of the hamstring would involve something like placing your outstretched leg on a chair in front of you and leaning forward until you felt a stretch in your hamstring muscle and then would hold it there for 15-30 seconds.<br />
2. Dynamic stretching: this involves moving the joint through its full range of motion in a slow and controlled fashion, but not holding the stretched position. Example: a dynamic hamstring stretch would be to slowly kick your leg out in front of you while standing until you felt resistance in your hamstring and then repeat that movement a number of times, not holding the top position for more than 1-2 seconds.<br />
3. Contract-Relax stretching or PNF stretching: There are many variations of this type of stretching, but it involves a maximal or sub maximal contraction of the muscle that you are stretching for about 5-10 seconds followed by a passive stretch for 20-25 seconds. Repeat the contract-relax steps for a total of 3-4 cycles. Example: if you were stretching your hamstrings from a seated position, you would place your leg (with your knee straight) on a chair in front of you and lean forward until you felt a stretch. Then, you would “contract” the muscle being stretched, in this case the hamstring, by pushing down in to the chair for about 5-10 seconds. The contraction is isometric, which means there is no actual joint movement. The force used is moderate and is held for 5 seconds, followed by a period of “relaxing” which then allows you to take up the slack in the hamstring by continuing to lean forward until a strong stretch is felt again. Repeat for a total of 3-4 cycles.</p>
<p>When is each type of stretching indicated?</p>
<p>As per the literature, static stretching is effective in making longer lasting changes in muscle length, should be held for about 15-30 seconds and repeated 3-4 times. Static stretching is most effective after an exercise session to help reduce muscle soreness (from tightness) and improve overall flexibility. However, Static stretching should not be used before exercises that involve high muscle activity as it has been shown to decrease maximum force output by 5-15% on average.</p>
<p>Dynamic stretching is the most effective way to warm up before an activity. It allows the muscle to warm up without the negative effects of static stretching. However, dynamic stretching alone has not been shown to consistently make long term changes in the length of a tight muscle.</p>
<p>“Contract/relax” methods of stretching appear to help make the most rapid changes in the length of a muscle. Therefore, if you have a chronically tight area, this may be the method of stretching that would afford the most beneficial changes.</p>
<p>In summary, most of us would benefit from both a combination of static and contract/relax stretching techniques after exercise and a sports specific dynamic warm up before we engage in sports or exercise. I hope this helps to clarify when to use the different types of stretching to maximize your fitness goals and to keep you moving!!! Let me know if you have any questions.<br />
Cheers,<br />
Ed Deboo, PT</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.integrativephysicaltherapyservices.com/static-vs-dynamic-vs-contractrelax-stretching-when-to-use-each-technique-effectively/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and support Elizabeth at the &#8220;Wine, Women, &amp; Song&#8221; benefit</title>
		<link>http://www.integrativephysicaltherapyservices.com/come-and-support-elizabeth-at-the-wine-women-song-benefit?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=come-and-support-elizabeth-at-the-wine-women-song-benefit</link>
		<comments>http://www.integrativephysicaltherapyservices.com/come-and-support-elizabeth-at-the-wine-women-song-benefit#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:48:18 +0000</pubDate>
		<dc:creator>IPTS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bellingham Sings]]></category>
		<category><![CDATA[elizabeth deboo]]></category>
		<category><![CDATA[lairmont manor]]></category>
		<category><![CDATA[wine women and song]]></category>
		<category><![CDATA[womens choir]]></category>

		<guid isPermaLink="false">http://www.integrativephysicaltherapyservices.com/?p=433</guid>
		<description><![CDATA[As many of you already know, my beautiful wife is multi-talented: not only is she an incredible Physical Therapist, but she also has an amazing voice.  She belongs to a local woman&#8217;s choir, Bellingham Sings,  and they are having a fundraiser on November 17th at the Lairmont Manor.  Additional details below: THURSDAY, NOVEMBER 17, 2011 @ 7:00-9:00pm Wine, [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you already know, my beautiful wife is multi-talented: not only is she an incredible Physical Therapist, but she also has an amazing voice.  She belongs to a local woman&#8217;s choir, Bellingham Sings,  and they are having a fundraiser on November 17th at the Lairmont Manor.  Additional details below:</p>
<p><span style="color: #800080;">THURSDAY, NOVEMBER 17, 2011 @ 7:00-9:00pm</span><br />
<span style="color: #800080;">Wine, Women &amp; Song</span><br />
<span style="color: #800080;">Bellingham Sings Fundraiser at Lairmont Manor</span></p>
<p><span style="color: #800080;"><strong>Mark your calendars</strong> for the return of <strong><em>Wine, Women &amp; Song</em></strong>, our popular, musical, fundraiser hosted at Bellingham&#8217;s elegant <a href="http://www.lairmontmanor.com/"><span style="color: #800080;"><strong>Lairmont Manor</strong></span></a><strong>. </strong>From <strong>7:00-9:00pm</strong>, you will enjoy an assortment of fine wine, delectable sweet and savory, after-dinner snacks, wonderful company, and loads of <em><strong>fantastic music</strong></em> performed by Whatcom Sound Jazz Singers, and Allegra Women&#8217;s Choir, in this beautifully, intimate setting. Please join us!</span></p>
<p><span style="color: #800080;"><strong>7:00 &#8211; 9:00pm</strong></span><br />
<span style="color: #800080;">Lairmont Manor, 405 Fieldston Road, Bellingham, WA &#8211; </span></p>
<p><span style="color: #800080;"><strong>Tickets:</strong> $20, available at the door, from any singer, or by phoning 360-676-1024.</span></p>
<p>Elizabeth has graciously volunteered my services to help service the wine so I hope to many of you there!</p>
<p>Cheers,</p>
<p>Ed</p>
<h3> </h3>
]]></content:encoded>
			<wfw:commentRss>http://www.integrativephysicaltherapyservices.com/come-and-support-elizabeth-at-the-wine-women-song-benefit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging controversy in spine surgery research</title>
		<link>http://www.integrativephysicaltherapyservices.com/emerging-controversy-in-spine-surgery-research?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emerging-controversy-in-spine-surgery-research</link>
		<comments>http://www.integrativephysicaltherapyservices.com/emerging-controversy-in-spine-surgery-research#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:55:33 +0000</pubDate>
		<dc:creator>IPTS</dc:creator>
				<category><![CDATA[Spine Health]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[back surgery]]></category>
		<category><![CDATA[bellingham physical therapy]]></category>
		<category><![CDATA[ed deboo]]></category>
		<category><![CDATA[lumbar fusion]]></category>

		<guid isPermaLink="false">http://www.integrativephysicaltherapyservices.com/?p=407</guid>
		<description><![CDATA[Imaging this scenario:  You&#8217;ve been suffering from chronic back pain for many months and you&#8217;ve tried multiple therapies, injections, medications, etc to no avail.  The next step is to go and consult with the neurosurgeon who recommends a fusion of the vertebral segments that they determine are the source of your pain.  They outline all the risks, chances [...]]]></description>
			<content:encoded><![CDATA[<p>Imaging this scenario:  You&#8217;ve been suffering from chronic back pain for many months and you&#8217;ve tried multiple therapies, injections, medications, etc to no avail.  The next step is to go and consult with the neurosurgeon who recommends a fusion of the vertebral segments that they determine are the source of your pain.  They outline all the risks, chances of improvements, and potential time of rehabilitation.   After much deliberation, you decide to have the fusion surgery.  Back in the day when you had a spinal fusion, the bone used to fuse the vertebrae together was actually harvested from the patients own iliac crest (hip bones). </p>
<p>Now, this is where the fun begins. Medtronics, the words largest manufacturer of medial devices, developed a bone morphogenetic protein, BMP-2, that has since become the standard of care.  Back in August of 2010,  John Fauber, of the  Milwaukee Journal reported that  &#8221;in 2002 the FDA approved a product that many thought would revolutionize spinal surgery &#8212; recombinant human bone morphogenetic protein-2, or BMP-2, which could almost magically create bone where none existed&#8221;.  This eliminated the need for harvesting bone from the patients own iliac crest, thereby reducing complications and expediting recovery.  Great, winners all the way around&#8230;.not quite so fast&#8230;</p>
<p>When Medtronics produced RCT (random controlled trials) demonstrating the superiority of their product over the old way of harvesting bone, there were many problems that were over looked at the time:</p>
<ul>
<li>9 of the physicians that were involved in the research studies had financial stakes in the company, creating an obvious conflict of interest.</li>
<li>The company sponsored research exaggerated the negative effects of the previously used methods of harvesting bone from the patients iliac crest while at the same time downplayed and under reported the complications from their product, BMP-2.</li>
</ul>
<p>Many surgeons, not aware of the flawed research procedures, began using MMP-2 on a regular basis, to the tune of 500,000 fusion procedures alone in the US.  The result is that many tens of thousands of patients may have suffered adverse effects from surgeons unknowingly using BMP-2. According the the Back Letter, Vol 26, No.8, August 2011,  &#8220;Complications can include back and leg pain, disc space collapse, infections, and retrograde ejaculations and associated infertility-as well as implant displacement, catastrophic airway problems, cancer, and perhaps even death&#8221;.</p>
<p>So where does the field of spine research go from here to prevent something like this from happening again?  The US Senate has launched an investigation in to how research is conducted and are patients given the full picture before they consent to a procedure. </p>
<p>The bottom line is that a system needs to be adopted to produce unbiased, scientific research that can safely help the millions of people with chronic back pain.  </p>
<p>Ed Deboo, Physical Therapist,  Bellingham, Washington</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrativephysicaltherapyservices.com/emerging-controversy-in-spine-surgery-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship between Carpal Tunnel Syndrome and neck range of motion</title>
		<link>http://www.integrativephysicaltherapyservices.com/relationship-between-carpal-tunnel-syndrome-and-neck-range-of-motion?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relationship-between-carpal-tunnel-syndrome-and-neck-range-of-motion</link>
		<comments>http://www.integrativephysicaltherapyservices.com/relationship-between-carpal-tunnel-syndrome-and-neck-range-of-motion#comments</comments>
		<pubDate>Thu, 26 May 2011 20:37:51 +0000</pubDate>
		<dc:creator>IPTS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[carpal tunnel syndrome]]></category>
		<category><![CDATA[ed deboo]]></category>
		<category><![CDATA[hand pain]]></category>
		<category><![CDATA[hand tingling]]></category>
		<category><![CDATA[median nerve]]></category>
		<category><![CDATA[physical therapist bellingham washington]]></category>

		<guid isPermaLink="false">http://integrativephysicaltherapyservices.com/?p=373</guid>
		<description><![CDATA[Carpal Tunnel Syndrome (CTS) is a painful condition of your arm that is mainly characterized by a variety of symptoms in your hand, including numbness, tingling, loss of grip strength, and pain at night.  The &#8220;carpals&#8221; are the bones in your hand and they form an arch or tunnel that houses many structures, including the [...]]]></description>
			<content:encoded><![CDATA[<p>Carpal Tunnel Syndrome (CTS) is a painful condition of your arm that is mainly characterized by a variety of symptoms in your hand, including numbness, tingling, loss of grip strength, and pain at night.  The &#8220;carpals&#8221; are the bones in your hand and they form an arch or tunnel that houses many structures, including the median nerve.  It is believed that the median nerve is &#8220;compressed&#8221; within this tunnel, resulting in the aforementioned signs and symptoms.  Common treatment includes local stretching and nerve glide exercises directed mainly at the carpal region and, if that is unsuccessful, then a surgical &#8220;release&#8221; of the retinaculum is performed with variable success. </p>
<p>As a manual structural therapist, I have always had a  different take on carpal tunnel syndrome.  First, let&#8217;s talk about the make up of the median nerve:  the median nerve is made up of nerve roots that exit the spinal column at the levels of C5-T1 that pass just under the clavicle and then travel down the arm (see picture below, courtesy of Grant&#8217;s Anatomy).   You can see the thick, canvas like tissue at the wrist.  This is what is &#8220;released&#8221; in surgery.</p>
<p>Since the median nerve roots come out of the middle and lower neck, it makes good sense to first look at the mobility of the cervical spine to determine if there is any segmental vertebral joint restrictions that may be playing a role in the arm symptoms.  I just read a research article from some Physiotherapists in Spain that give this treatment approach some scientific credibility.  To summarize the article:</p>
<p>71 women with diagnosed CTS had their cervical (neck) range of motion tested to see if they also demonstrated restrictions proximally (the area that the median nerve is formed from).</p>
<p>Conclusion:  Women with mild to severe CTS<span style="text-decoration: underline;"><strong> all </strong></span>exhibited less cervical spine range of motion compared to women of the same age without CTS.</p>
<p>My take home message is this:  if you have CTS and are being treated, make sure your practitioner is also addressing your cervical spine, clavicle, and explaining the role of the neck in your hand symptoms.  Good luck!</p>
<p>Ed Deboo, Physical Therapist</p>
<p>Bellingham, Washington</p>
<table>
<tbody>
<tr>
<th colspan="2">Nerve: median nerve</th>
</tr>
<tr>
<td colspan="2"><a href="http://en.wikipedia.org/wiki/File:Nerves_of_the_left_upper_extremity.gif"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a7/Nerves_of_the_left_upper_extremity.gif/250px-Nerves_of_the_left_upper_extremity.gif" alt="" width="250" height="477" /></a></td>
</tr>
<tr>
<td colspan="2"><span style="text-decoration: underline;"><strong>Diagram from Gray&#8217;s anatomy</strong></span></p>
<p><span style="text-decoration: underline;"><strong> </strong></span></p>
<p><span style="text-decoration: underline;"><strong> </strong></span></td>
</tr>
<tr>
<th> </th>
<td> </td>
</tr>
<tr>
<th> </th>
<td> </td>
</tr>
<tr>
<th> </th>
<td> </td>
</tr>
<tr>
<th> </th>
<td><a title="Medial cord" href="http://en.wikipedia.org/wiki/Medial_cord"></a></td>
</tr>
<tr>
<th><a title="Medical Subject Headings" href="http://en.wikipedia.org/wiki/Medical_Subject_Headings"></a></th>
<td><em><a rel="nofollow" href="http://www.nlm.nih.gov/cgi/mesh/2007/MB_cgi?mode=&amp;term=Median+Nerve"></a></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.integrativephysicaltherapyservices.com/relationship-between-carpal-tunnel-syndrome-and-neck-range-of-motion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, some good news for those with Fibromyalgia:walking works!</title>
		<link>http://www.integrativephysicaltherapyservices.com/finally-some-good-news-for-those-with-fibromyalgiawalking-works?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finally-some-good-news-for-those-with-fibromyalgiawalking-works</link>
		<comments>http://www.integrativephysicaltherapyservices.com/finally-some-good-news-for-those-with-fibromyalgiawalking-works#comments</comments>
		<pubDate>Fri, 20 May 2011 05:12:13 +0000</pubDate>
		<dc:creator>IPTS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[bellingham]]></category>
		<category><![CDATA[ed deboo]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[neck pain]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://integrativephysicaltherapyservices.com/?p=371</guid>
		<description><![CDATA[Many of my Fibromyalgia patients have multiple complaints of musculoskeletal pain, especially back and neck pain, that can make even routine daily activities seem daunting.  I just read an encouraging article by a group of Swedish researchers who found that high intensity Nordic walking for 20 minutes twice a week &#8220;significantly boosted function without any exacerbation [...]]]></description>
			<content:encoded><![CDATA[<p>Many of my Fibromyalgia patients have multiple complaints of musculoskeletal pain, especially back and neck pain, that can make even routine daily activities seem daunting.  I just read an encouraging article by a group of Swedish researchers who found that high intensity <span style="text-decoration: underline;"><strong>Nordic walking </strong></span>for 20 minutes twice a week &#8220;significantly boosted function without any exacerbation of pain&#8221;.  The only difference between <span style="text-decoration: underline;"><strong>Nordic </strong></span>walking and &#8220;regular&#8221; walking is the use of walking sticks/hiking poles.  When you use walking sticks to ambulate, you tend to take longer strides, use less energy, and involve your upper body more.</p>
<p>Summary of the study:  67 women diagnosed with Fibromyalgia where placed in to two groups:</p>
<p>Group 1:  low intensity walking <strong>without </strong>walking sticks only once a week for 20 minutes.</p>
<p>Group 2:  <strong>Nordic walking (used two walking sticks/hiking poles).</strong>  This group started each session with low intensity walking followed by a series of 2 minute intervals of higher intensity walking including both flat and hilly surfaces for a total of 20 minutes 2 times per week.</p>
<p>According to the researchers &#8220;after 15 weeks, the women in the Nordic walking group experienced improved function, decreased activity   limitation, and improvements in fatigue levels compared with the control group&#8221;.</p>
<p>This is promising on many levels.  You have often heard me preach the importance of daily exercise and walking is something that we can all do, anywhere we are at, without the use of expensive gear or equipement. A quick search for hiking poles on Amazon.com showed multiple pairs for about $25, not a big investment. </p>
<p> The results of this study are preliminary and we cannot make vast, sweeping judgements.  However,  I will be recommending this program to my Fibromyalgia patients as an alternative to steady state walking to get them to exercise and hopefully improve their quality of life. Good luck!</p>
<p>Ed Deboo, PT,</p>
<p> Bellingham, Washington</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrativephysicaltherapyservices.com/finally-some-good-news-for-those-with-fibromyalgiawalking-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing attitudes towards the treatment of osteoarthritis</title>
		<link>http://www.integrativephysicaltherapyservices.com/changing-attitudes-towards-the-treatment-of-osteoarthritis?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-attitudes-towards-the-treatment-of-osteoarthritis</link>
		<comments>http://www.integrativephysicaltherapyservices.com/changing-attitudes-towards-the-treatment-of-osteoarthritis#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:10:28 +0000</pubDate>
		<dc:creator>IPTS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[bellingham physical therapy]]></category>
		<category><![CDATA[ed deboo]]></category>
		<category><![CDATA[hip pain]]></category>
		<category><![CDATA[joint replacement]]></category>
		<category><![CDATA[lower back pain]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[strengthening exercises]]></category>
		<category><![CDATA[total knee replacement]]></category>

		<guid isPermaLink="false">http://integrativephysicaltherapyservices.com/?p=367</guid>
		<description><![CDATA[A fellow basketball player friend of mine originally hurt his back and hip  in high school, about 25 years ago.  He was playing 2-3 times per week, but I hadn&#8217;t seen him in awhile until I ran into him at a social function.   Well, over the years his lower back and hip has progressively become more painful and he&#8217;s been unable [...]]]></description>
			<content:encoded><![CDATA[<p>A fellow basketball player friend of mine originally hurt his back and hip  in high school, about 25 years ago.  He was playing 2-3 times per week, but I hadn&#8217;t seen him in awhile until I ran into him at a social function.   Well, over the years his lower back and hip has progressively become more painful and he&#8217;s been unable to play basketball. Subsequently his weight has ballooned, his attitude had gone south, and to top it off, he now has high blood pressure.  So off he goes to the orthopedic specialist who takes an x-ray and promptly tells him that he has the hip of a 65 year old (no offense to those 65 year olds reading this), he needs to stop playing basketball because it will cause further arthritis, take an anti-inflammatory, and start a <em>walking </em>program for exercise.  No mention of any physical therapy, acupuncture, massage, or water therapy program and, more importantly, no hope of returning to basketball.</p>
<p>He asked me what I thought and my first question to him was whether or not he still enjoyed playing basketball.  His response was a resounding &#8220;yes, I love playing but I&#8217;m afraid I&#8217;ll never be able to play again&#8221;.  In response to his Eyore like answer, I gave him my suggestions:</p>
<p>1. Get your hip and back looked at by someone who will do a comprehensive bio-mechanical analysis of his gait and running technique, not just give you hip stretches that you can find on the internet. (FYI: upon evaluation, we found that his ankle on the opposite side of his painful hip was severely restricted, placing more stress on the opposite hip with running, jumping, etc)</p>
<p>2. Tell yourself everyday in the mirror that you <em>will </em>return to basketball, you must believe it.</p>
<p>3. Until you can do it on land, take up deep water running to keep the movement strong without the gravitational impact.</p>
<p>4. Get some body work done either by your Physical Therapist, massage therapist, or local Rolfer.  In addition, try a course of acupuncture.</p>
<p>5.  Start a strengthening program with body weight resistance and free weights, no machines.</p>
<p>6. Lose weight, no excuses, just do it.</p>
<p>7. Try Glucosamine/Chondroiton for 6 weeks</p>
<p>The results?  He&#8217;s had to limit the number of days in a week that he can play, but he&#8217;s BACK, doing something he loves, how great is that?</p>
<p>Sobering stats:</p>
<ul>
<li>According the the American Arthritis Foundation, 27  million Americans have osteoarthritis that effects their quality of life. </li>
<li>632,000 joint replacements are performed each year in the US.</li>
<li>obesity is one of the main culprits of advancing osteoarthritis.</li>
</ul>
<p>The mainstream medical community is finally understanding that the best thing for arthritis is to <strong>get moving!  </strong>Gone is the old attitude of rest and medication.  Studies have shown that reducing weight, starting a strength training program, and performing range motion/stretching exercises can significantly improve your quality of life as compared to medication alone.  Good luck!</p>
<p>Ed Deboo, Physical Therapist, Bellingham Washington</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrativephysicaltherapyservices.com/changing-attitudes-towards-the-treatment-of-osteoarthritis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoulder stretching:  posterior capsule</title>
		<link>http://www.integrativephysicaltherapyservices.com/shoulder-stretching-posterior-capsule?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shoulder-stretching-posterior-capsule</link>
		<comments>http://www.integrativephysicaltherapyservices.com/shoulder-stretching-posterior-capsule#comments</comments>
		<pubDate>Thu, 17 Mar 2011 00:04:00 +0000</pubDate>
		<dc:creator>IPTS</dc:creator>
				<category><![CDATA[Exercise videos]]></category>
		<category><![CDATA[ed deboo physical therapy bellingham]]></category>
		<category><![CDATA[rotator cuff injury]]></category>
		<category><![CDATA[scapular pain]]></category>
		<category><![CDATA[shoulder bursitis]]></category>
		<category><![CDATA[shoulder exercises]]></category>
		<category><![CDATA[shoulder pain]]></category>

		<guid isPermaLink="false">http://integrativephysicaltherapyservices.com/?p=360</guid>
		<description><![CDATA[Stretching of the posterior capsule is critical for normal shoulder health and function.  Check out the video for more education..]]></description>
			<content:encoded><![CDATA[<p>Stretching of the posterior capsule is critical for normal shoulder health and function.  Check out the video for more education..</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/e/dpxOw7uJSzA"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/dpxOw7uJSzA" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrativephysicaltherapyservices.com/shoulder-stretching-posterior-capsule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back strengthening exercise: Multifidus strengthening on hands and knees.</title>
		<link>http://www.integrativephysicaltherapyservices.com/back-strengthening-exercise-multifidus-strengthening-on-hands-and-knees?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-strengthening-exercise-multifidus-strengthening-on-hands-and-knees</link>
		<comments>http://www.integrativephysicaltherapyservices.com/back-strengthening-exercise-multifidus-strengthening-on-hands-and-knees#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:55:17 +0000</pubDate>
		<dc:creator>IPTS</dc:creator>
				<category><![CDATA[Exercise videos]]></category>
		<category><![CDATA[back strengthening exercises]]></category>
		<category><![CDATA[ed deboo]]></category>
		<category><![CDATA[exercise videos]]></category>
		<category><![CDATA[lower back pain]]></category>
		<category><![CDATA[physical therapy]]></category>

		<guid isPermaLink="false">http://integrativephysicaltherapyservices.com/?p=356</guid>
		<description><![CDATA[If you&#8217;ve seen me in the clinic, you know one of my favorite back strengthening exercises is the quadruped, alternating arm and leg lifts with a 3-5 second hold.  Make sure you are stable before you began your 3-5 second hold.  Much research has been done on the multifidus musculature and for many of those [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve seen me in the clinic, you know one of my favorite back strengthening exercises is the quadruped, alternating arm and leg lifts with a 3-5 second hold.  Make sure you are stable before you began your 3-5 second hold.  Much research has been done on the multifidus musculature and for many of those with lower back pain, that muscle is almost non-existent.  Therefore, strengthening this area is a big step in the right direction to help manage lower back pain.  Check out the video below.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/e/_V186FPPjaw"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/_V186FPPjaw" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrativephysicaltherapyservices.com/back-strengthening-exercise-multifidus-strengthening-on-hands-and-knees/feed</wfw:commentRss>
